Start Term
Program Options
Degree, Certificate or Diploma
Locations
Program Information
The Education: Elementary program of study is designed for students who wish to become elementary teachers. The curriculum is structured so that students have the opportunity to explore the field of teaching. It is designed for transfer to institutions that offer teaching certificates. Graduates of this program are awarded an Associate of Arts (A.A.) degree.
Job Outlook
This program is designed for students intending to transfer to a four-year institution upon completion or work as a paraeducator in a pre-k-12 setting.
What will you do
Career opportunities for certified teachers include teaching in an elementary setting in early childhood through intermediate grades.
Wages
Beginning salary range for certified teachers is $30,00-$42,000.
Paraeducator average starting salary $16 per hour.
First Semester | ||||
| ENG 105Ìý-ÌýComposition I | 3.0 Credit(s) | |||
| SPC 112Ìý-ÌýPublic Speaking | 3.0 Credit(s) | |||
| PSY 111Ìý-ÌýIntroduction to Psychology | 3.0 Credit(s) | |||
| EDU 210Ìý-ÌýFoundations of Education 1 | 3.0 Credit(s) | |||
| EDU 160Ìý-ÌýHuman Growth and Development 1 | 3.0 Credit(s) | |||
Semester Total: 15.0 Credits | ||||
Second Semester | ||||
| ENG 106Ìý-ÌýComposition II | 3.0 Credit(s) | |||
| HIS 152Ìý-ÌýU.S. History Since 1877 1 | 3.0 Credit(s) | |||
| EDU 235Ìý-ÌýChildren’s Literature 1 | 3.0 Credit(s) | |||
| EDU 245Ìý-ÌýExceptional Learner 1 | 3.0 Credit(s) | |||
| MAT 157Ìý-ÌýStatistics | 4.0 Credit(s) | |||
Semester Total: 16.0 Credits | ||||
Third Semester | ||||
| BIO 105Ìý-ÌýIntroductory Biology | 4.0 Credit(s) | |||
| MAT 117Ìý-ÌýMath for Elementary Teachers 1 | 3.0 Credit(s) | |||
| EDU 240Ìý-ÌýEducational Psychology 1 | 3.0 Credit(s) | |||
| PHI 101Ìý-ÌýIntroduction to Philosophy | 3.0 Credit(s) | |||
| LIT 101Ìý-ÌýIntroduction to Literature | 3.0 Credit(s) | |||
Semester Total: 16.0 Credits | ||||
Fourth Semester | ||||
| POL 111Ìý-ÌýAmerican National Government | 3.0 Credit(s) | |||
| EDU 255Ìý-ÌýTechnology in the Classroom 1 | 3.0 Credit(s) | |||
| ART 101Ìý-ÌýArt Appreciation | 3.0 Credit(s) | |||
| GEO 121Ìý-ÌýWorld Regional Geography | 3.0 Credit(s) | |||
| EDU 219Ìý-ÌýField Experience and Seminar 1 | 1.0 Credit(s) | |||
| PHS 187Ìý-ÌýIntroduction to Earth Science | 4.0 Credit(s) | |||
Semester Total: 17.0 Credits | ||||
Total Semester Hours Required: 64.0 | ||||
Notes:1Required courses for the program. Ìý | ||||
|
Notes:
|
||||
Program Outcomes
Upon the successful completion of the program students will:
- Demonstrate an understanding of the field of education.
- Identify developmental characteristics of children.
- Demonstrate positive and productive relationships with colleagues and students.
- Demonstrate an understanding of issues of diversity in education.