Start Term
Program Options
Degree, Certificate or Diploma
Locations
Program Information
Are you ready to become a highly skilled diesel truck technician? Our Diesel Technology program offers a comprehensive path to mastering the complexities of diesel engines and systems. Designed for those passionate about heavy-duty machinery, this program prepares you to excel in the competitive field of diesel truck maintenance.
Students gain practical experience from day one with our state-of-the-art diesel labs and workshops. Also, students master engines, transmissions, drive axles, electrical systems, and auxiliary systems crucial to diesel truck maintenance. Last, students learn through a blend of theory classes and immersive practical experiences that reflect industry standards.
Students who complete this AAS degree will have earned a Diesel Mechanics diploma by completion.
Job Outlook
5,835 Jobs (2025)
+15.19% Change from 2020-2030
Data is from the Omaha Metropolitans Area, and the seven counties in Southwest Iowa that 91ÇÑ×Ó serves
What will you do
Graduates of the Diesel Technology, A.A.S. program typically qualify for a range of specialized roles in the diesel truck maintenance and heavy equipment sectors. Diverse career pathways are available to graduates of the Diesel Technology, A.A.S. program, reflecting both the technical depth and practical skills acquired through the curriculum. Graduates are well-prepared to enter the workforce as skilled professionals in the diesel truck maintenance industry.
Wages
- Entry: $18.48
- Average: $24.67
- Experienced: $27.76
Wage data was obtained from OEWS (occupational employment and wage statistics) through Iowa Workforce Development.
First Semester | ||||
| DSL 324Ìý-ÌýIntroduction to Diesel | 4.0 Credit(s) | |||
| DSL 144Ìý-ÌýElectrical Systems | 4.0 Credit(s) | |||
| DSL 846Ìý-ÌýDiesel Lab I | 6.0 Credit(s) | |||
| MAT 772Ìý-ÌýApplied Math 1 | 3.0 Credit(s) | |||
Semester Total: 17.0 Credits | ||||
Second Semester | ||||
| DSL 654Ìý-ÌýHydraulic/Air Brakes | 4.0 Credit(s) | |||
| DSL 674Ìý-ÌýChassis/Driveline | 4.0 Credit(s) | |||
| DSL 856Ìý-ÌýDiesel Lab II | 6.0 Credit(s) | |||
| ENG 110Ìý-ÌýWriting For The Workplace | 3.0 Credit(s) | |||
Semester Total: 17.0 Credits | ||||
Summer | ||||
| DSL 742Ìý-ÌýAir Conditioning/Refrigeration | 2.0 Credit(s) | |||
| DSL 863Ìý-ÌýDiesel Lab III | 3.0 Credit(s) | |||
| DSL 829Ìý-ÌýPreventative Maintenance | 2.0 Credit(s) | |||
Semester Total: 7 Credits | ||||
Third Semester | ||||
| DSL 354Ìý-ÌýEngines I | 4.0 Credit(s) | |||
| DSL 444Ìý-ÌýFuel Systems | 4.0 Credit(s) | |||
Ìý | ||||
| DSL 876Ìý-ÌýDiesel Lab IV 2 | 6.0 Credit(s) | |||
or | ||||
| DSL 883Ìý-ÌýDiesel Internship II 2 | 6.0 Credit(s) | |||
Ìý | ||||
| MGT 195Ìý-ÌýWorkplace Empowerment | 3.0 Credit(s) | |||
Semester Total: 17.0 Credits | ||||
Fourth Semester | ||||
| DSL 364Ìý-ÌýEngines II | 4.0 Credit(s) | |||
| DSL 544Ìý-ÌýTransmissions/Drive Axle | 4.0 Credit(s) | |||
Ìý | ||||
| DSL 886Ìý-ÌýDiesel Lab V 2 | 6.0 Credit(s) | |||
or | ||||
| DSL 883Ìý-ÌýDiesel Internship II 2 | 6.0 Credit(s) | |||
Ìý | ||||
| SOC 240Ìý-ÌýCriminology | 3.0 Credit(s) | |||
| SPC 122Ìý-ÌýInterpersonal Communication | 3.0 Credit(s) | |||
Semester Total: 20.0 Credits | ||||
Total Semester Hours Required: 78.0 | ||||
Notes:1May substitute MAT 102Ìýor higher. | ||||
|
Notes:
|
||||
Additional Information
Financial Aid
Contact Us
Program Outcomes
Upon the successful completion of the program students will:
- Use electrical and electronic terminology.
- Explain engine components and systems using proper terminology.
- Identify hydraulic and pneumatic system components.
- Describe the interconnection of the engine subsystems.
- Identify diesel engines according to manufacturer and model designation.
- Describe the function of the fuel system components.
- Interpret symptoms of a system malfunction using critical thinking skills to recommend a repair procedure.
- Read and interpret written repair orders.
Program Disclaimers
- Salary information from EMSI Analyst Database