Start Term
Program Options
Degree, Certificate or Diploma
Locations
Program Information
The Exercise Science program of study prepares students to transfer to a four-year institution for further education in pre-health professional degrees (pre-physical therapy, athletic training, or pre-physician assistant), corporate wellness, personal trainer, cardiac rehabilitation, and human performance. Students gain a solid foundation of human biology, anatomy and physiology, nutrition, and exercise programming. Graduates of this program are awarded an Associate of Science (A.S.) degree.
Job Outlook
This program is designed for students intending to transfer to a four-year institution upon completion.Ìý
+10.4% projected change in job outlook from 2023-2033 from the National Bureau of Labor Statistics.
Wages
- ÌýThis program is designed for students intending to transfer to a four-year institution upon completion.
Entry: $20.45
Average: $24.69
Experienced: $26.82
First Semester | ||||
| PEH 142Ìý-ÌýFirst Aid | 3.0 Credit(s) | |||
| ENG 105Ìý-ÌýComposition I | 3.0 Credit(s) | |||
| PEH 102Ìý-ÌýHealth | 3.0 Credit(s) | |||
| PSY 111Ìý-ÌýIntroduction to Psychology | 3.0 Credit(s) | |||
| MAT 157Ìý-ÌýStatistics 1 | 4.0 Credit(s) | |||
Semester Total: 16.0 Credits | ||||
Second Semester | ||||
| BIO 151Ìý-ÌýNutrition 1 | 3.0 Credit(s) | |||
| BIO 157Ìý-ÌýHuman Biology 1 | 4.0 Credit(s) | |||
| ENG 106Ìý-ÌýComposition II | 3.0 Credit(s) | |||
| PSY 210Ìý-ÌýSport and Exercise Psychology | 3.0 Credit(s) | |||
| MGT 195Ìý-ÌýWorkplace Empowerment | 3.0 Credit(s) | |||
Semester Total: 16.0 Credits | ||||
Third Semester | ||||
| PEH 170Ìý-ÌýPrinciples of Weight Training | 3.0 Credit(s) | |||
| PEC 230Ìý-ÌýIntroduction to Sports Medicine | 3.0 Credit(s) | |||
| BIO 168Ìý-ÌýHuman Anatomy and Physiology I 1 | 4.0 Credit(s) | |||
| SPC 112Ìý-ÌýPublic Speaking | 3.0 Credit(s) | |||
Semester Total: 13.0 Credits | ||||
Fourth Semester | ||||
| PET 230Ìý-ÌýCare and Prevention of Athletic Injuries | 3.0 Credit(s) | |||
| BIO 173Ìý-ÌýHuman Anatomy and Physiology II 1 | 4.0 Credit(s) | |||
| SPC 120Ìý-ÌýIntercultural Communications | 3.0 Credit(s) | |||
| PHI 105Ìý-ÌýIntroduction to Ethics | 3.0 Credit(s) | |||
| PET 135Ìý-ÌýPersonal Trainer | 3.0 Credit(s) | |||
Semester Total: 16.0 Credits | ||||
Total Semester Hours Required: 61.0 | ||||
Notes:1 Required courses for the program | ||||
|
Notes:
|
||||
Program Outcomes
Upon the successful completion of the program students will:
- Demonstrate an understanding of human anatomy and how the body moves, based on the knowledge of muscles, bones, and tissues.
- Recognize harmful health practices and intervene to effect attitudinal behaviors.
- Demonstrate skills necessary to assess a possible injury in an emergency situation.
- Demonstrate competency in motor skills and movement patterns needed to perform a variety of weight training and physical fitness activities.
- Design an exercise and/or weight training program for an individual’s specific situations and goals.
Program Disclaimers
- Because career opportunities associated with this degree are so varied, salaries vary considerably as well. To explore careers and gather specific salary information, we encourage you to visit the following website: IHaveaPlanIowa
- Wage data was obtained from OEWS (occupational employment and wage statistics) through Iowa Workforce Development.