Start Term
Program Options
Degree, Certificate or Diploma
Locations
Job Outlook
Annual Openings: Regional: 50, State: 450, National: 52,900
Occupational Growth: Regional: 2.8%, State: 1.1%, National: 3%
Data is from the Omaha Metropolitans Area, and the seven counties in Southwest Iowa that 91茄子 serves
What will you do
This program prepares students for careers in Law Enforcement (Police, Deputy Sheriff, Trooper) and Correction Officer. Additionally, the program helps individuals move on to advanced training or gain additional skills to enhance their career. The CRJ program at 91茄子 will provide interested students in our region and surrounding area with the opportunity to pursue a field in public safety and/or advance their skills in public safety. The projection of employment in criminal justice is expected to grow 5% from 2019 to 2029 nationwide, faster than average for all occupations. The need for public safety is expected to lead to new openings for officers (www.bls.gov/oo/protective-service/police-and-detectives.htm).
Wages
Law enforcement: Regional: $52,585, State: $49,218, National: $62,980
Corrections Officer: Regional: $41,156, State: $40,686, National: $48,320
First Semester | ||||
| CRJ 100聽-聽Introduction to Criminal Justice | 3.0 Credit(s) | |||
| CRJ 111聽-聽Police and Society | 3.0 Credit(s) | |||
| SOC 250聽-聽Sociology of Deviance | 3.0 Credit(s) | |||
| CRJ 160聽-聽Introduction to Forensic Investigation | 3.0 Credit(s) | |||
| SOC 240聽-聽Criminology | 3.0 Credit(s) | |||
| SPC 170聽-聽Professional Communications | 3.0 Credit(s) | |||
Semester Total: 18.0 Credits | ||||
Second Semester | ||||
| CRJ 120聽-聽Introduction to Corrections | 3.0 Credit(s) | |||
| CRJ 133聽-聽Constitutional Criminal Procedure | 3.0 Credit(s) | |||
| SOC 230聽-聽Juvenile Delinquency | 3.0 Credit(s) | |||
| CRJ 258聽-聽Ethical Issues in Criminal Justice | 3.0 Credit(s) | |||
| ENG 110聽-聽Writing For The Workplace | 3.0 Credit(s) | |||
Semester Total: 15.0 Credits | ||||
Third Semester | ||||
| CRJ 130聽-聽Criminal Law | 3.0 Credit(s) | |||
| SOC 235聽-聽Gangs | 3.0 Credit(s) | |||
| POL 111聽-聽American National Government | 3.0 Credit(s) | |||
| MAT 743聽-聽Technical Math | 3.0 Credit(s) | |||
| SPC 120聽-聽Intercultural Communications | 3.0 Credit(s) | |||
Semester Total: 15.0 Credits | ||||
Fourth Semester | ||||
| MGT 195聽-聽Workplace Empowerment | 3.0 Credit(s) | |||
| PSY 111聽-聽Introduction to Psychology | 3.0 Credit(s) | |||
| SOC 200聽-聽Minority Group Relations | 3.0 Credit(s) | |||
| SOC 115聽-聽Social Problems | 3.0 Credit(s) | |||
Semester Total: 15.0 Credits | ||||
Total Semester Hours Required: 63.0 | ||||
|
Notes:
|
||||