Start Term
Program Options
Degree, Certificate or Diploma
Locations
Program Information
Media Studies: Digital Communication Arts, A.A.S. program of study provides students with a background in various aspects of digital communication. Students learn content creation, analytics, and management of media for business. Students shoot video, record audio, design content, and manage social media platforms for audience engagement and community impact. The program prepares students for careers such as social media marketer, videographer, audio/video producer, content creator, web designer, and graphic designer. Graduates of this program are awarded an Associate of Applied Science (A.A.S.) degree.
Students who complete this AAS degree will have earned a Media Studies: Social Media certificate by completion.
Job Outlook
+8% projected change in job outlook from 2023-2033 from the National Bureau of Labor Statistics.
What will you do
This program is designed for students intending to enter the workforce upon completion of this two-year degree. This program prepares students for a career as content creators and media specialists in the radio, television, social media, and journalism fields.
Wages
Entry: $22.45
Average: $26.83
Experienced:$31.10
First Semester | ||||
| ART 125聽-聽Digital Media | 3.0 Credit(s) | |||
| ENG 105聽-聽Composition I | 3.0 Credit(s) | |||
| MMS 105聽-聽Audio Production | 3.0 Credit(s) | |||
| MMS 202聽-聽Social Media Marketing | 3.0 Credit(s) | |||
| MMS 204聽-聽New Media Production | 3.0 Credit(s) | |||
| MMS 313聽-聽Digital Communication Arts Practicum I | 1.0 Credit(s) | |||
Semester Total: 16.0 Credits | ||||
Second Semester | ||||
| ART 126聽-聽Digital Media II | 3.0 Credit(s) | |||
| MMS 134聽-聽Media Writing | 3.0 Credit(s) | |||
| MMS 317聽-聽Digital Content Creation | 3.0 Credit(s) | |||
| MMS 186聽-聽Digital Media Analytics | 3.0 Credit(s) | |||
| MMS 314聽-聽Digital Communication Arts Practicum II | 1.0 Credit(s) | |||
| MAT 711聽-聽Business and Financial Mathematics | 3.0 Credit(s) | |||
Semester Total: 16.0 Credits | ||||
Third Semester | ||||
| MMS 114聽-聽Media Production II | 3.0 Credit(s) | |||
| MMS 216聽-聽Social Media Capstone | 4.0 Credit(s) | |||
| MMS 311聽-聽Podcasting | 3.0 Credit(s) | |||
| MMS 316聽-聽Broadcasting and Streaming Online | 3.0 Credit(s) | |||
| WDV 121聽-聽Web Interface Design | 3.0 Credit(s) | |||
Semester Total: 16.0 Credits | ||||
Fourth Semester | ||||
| MGT 195聽-聽Workplace Empowerment | 3.0 Credit(s) | |||
| MMS 315聽-聽Digital Communication Arts Practicum III | 1.0 Credit(s) | |||
| MMS 933聽-聽Media Studies Internship | 2.0 Credit(s) | |||
| PHI 211聽-聽Ethics in the Media | 3.0 Credit(s) | |||
| MMS 312聽-聽Photojournalism | 3.0 Credit(s) | |||
Semester Total: 12.0 Credits | ||||
Total Semester Hours Required: 60.0 Credits | ||||
|
Notes:
|
||||
Program Outcomes
Upon the successful completion of the program students will:
1. Create communications related to all aspects of media, including audio, visual and digital.
2. Analyze social media trends and analytics to post more valuable content.
3. Design content that helps promote and showcase their clients through traditional and digital media using industry-standard software.
4. Create written work, including but not limited to scripts, news stories, press releases, and social media content.
5. Operate professional equipment, including but not limited to audio soundboards, DSLR cameras, studio cameras, and field cameras.
6. Utilize the skills needed to broadcast through new media platforms.
Program Disclaimers
- Wage data was obtained from OEWS (occupational employment and wage statistics) through Iowa Workforce Development.